from datascience import *
import numpy as np
Table.interactive_plots()
wm = Table.read_table('data/walmart.csv').select('STREETADDR', 'STRCITY', 'STRSTATE', 'type_store', 'LAT', 'LON', 'YEAR')
wm
STREETADDR | STRCITY | STRSTATE | type_store | LAT | LON | YEAR |
---|---|---|---|---|---|---|
2110 WEST WALNUT | Rogers | AR | Supercenter | 36.3422 | -94.0714 | 1962 |
1417 HWY 62/65 N | Harrison | AR | Supercenter | 36.237 | -93.0935 | 1964 |
2901 HWY 412 EAST | Siloam Springs | AR | Supercenter | 36.1799 | -94.5021 | 1965 |
1621 NORTH BUSINESS 9 | Morrilton | AR | Supercenter | 35.1565 | -92.7586 | 1967 |
3801 CAMP ROBINSON RD. | North Little Rock | AR | Wal-Mart | 34.8133 | -92.3023 | 1967 |
2020 SOUTH MUSKOGEE | Tahlequah | OK | Supercenter | 35.9237 | -94.9719 | 1968 |
2705 GRAND AVE | Carthage | MO | Supercenter | 37.169 | -94.3116 | 1968 |
1500 LYNN RIGGS BLVD | Claremore | OK | Supercenter | 36.3271 | -95.6119 | 1968 |
65 WAL-MART DRIVE | Mountain Home | AR | Supercenter | 36.329 | -92.3578 | 1968 |
1303 SOUTH MAIN | Sikeston | MO | Supercenter | 36.8912 | -89.5836 | 1968 |
... (2982 rows omitted)
wm.group('YEAR')
YEAR | count |
---|---|
1962 | 1 |
1964 | 1 |
1965 | 1 |
1967 | 2 |
1968 | 5 |
1969 | 5 |
1970 | 5 |
1971 | 15 |
1972 | 17 |
1973 | 19 |
... (33 rows omitted)
wm.group('YEAR').plot('YEAR',
title = 'Number of Walmarts Opened Per Year')
wm_per_year = wm.group('YEAR')
wm_per_year = wm_per_year.with_columns(
'total', np.cumsum(wm_per_year.column('count'))
)
wm_per_year
YEAR | count | total |
---|---|---|
1962 | 1 | 1 |
1964 | 1 | 2 |
1965 | 1 | 3 |
1967 | 2 | 5 |
1968 | 5 | 10 |
1969 | 5 | 15 |
1970 | 5 | 20 |
1971 | 15 | 35 |
1972 | 17 | 52 |
1973 | 19 | 71 |
... (33 rows omitted)
wm_per_year.plot('YEAR', 'total',
title = 'Total Number of Walmarts Over Time')
wm_ca = wm.where('STRSTATE', 'CA')
wm_ca
STREETADDR | STRCITY | STRSTATE | type_store | LAT | LON | YEAR |
---|---|---|---|---|---|---|
44765 VALLEY CENTRAL WAY | Lancaster | CA | Wal-Mart | 34.7289 | -118.327 | 1990 |
2150 NO. WATERMAN AVENUE | El Centro | CA | Supercenter | 32.7834 | -115.577 | 1990 |
2225 PLAZA PARKWAY | Modesto | CA | Wal-Mart | 37.6718 | -121.012 | 1990 |
3223 EAST HAMMER LANE | Stockton | CA | Supercenter | 38.0389 | -121.242 | 1991 |
2300 WHITE LANE | Bakersfield | CA | Wal-Mart | 35.3442 | -119.022 | 1991 |
355 ORO DAM BLVD | Oroville | CA | Wal-Mart | 39.5586 | -121.589 | 1991 |
1977 WEST CLEVELAND AVE | Madera | CA | Wal-Mart | 36.9148 | -120.158 | 1991 |
15272 BEAR VALLEY ROAD | Victorville | CA | Wal-Mart | 34.4895 | -117.353 | 1991 |
911 SOUTH CHINA LAKE BLVD | Ridgecrest | CA | Wal-Mart | 35.5992 | -117.681 | 1991 |
1025 SOUTH MAIN | Red Bluff | CA | Wal-Mart | 40.1838 | -122.241 | 1991 |
... (149 rows omitted)
wm_ca.select('LAT', 'LON')
LAT | LON |
---|---|
34.7289 | -118.327 |
32.7834 | -115.577 |
37.6718 | -121.012 |
38.0389 | -121.242 |
35.3442 | -119.022 |
39.5586 | -121.589 |
36.9148 | -120.158 |
34.4895 | -117.353 |
35.5992 | -117.681 |
40.1838 | -122.241 |
... (149 rows omitted)
Circle.map_table(wm_ca.select('LAT', 'LON'))
Circle.map_table(wm_ca.select('LAT', 'LON'),
area = 200,
weight = 1.5,
line_color = 'gold',
color = 'purple',
fill_opacity = 0.8
)
labels
¶wm_ca.select('LAT', 'LON', 'STREETADDR')
LAT | LON | STREETADDR |
---|---|---|
34.7289 | -118.327 | 44765 VALLEY CENTRAL WAY |
32.7834 | -115.577 | 2150 NO. WATERMAN AVENUE |
37.6718 | -121.012 | 2225 PLAZA PARKWAY |
38.0389 | -121.242 | 3223 EAST HAMMER LANE |
35.3442 | -119.022 | 2300 WHITE LANE |
39.5586 | -121.589 | 355 ORO DAM BLVD |
36.9148 | -120.158 | 1977 WEST CLEVELAND AVE |
34.4895 | -117.353 | 15272 BEAR VALLEY ROAD |
35.5992 | -117.681 | 911 SOUTH CHINA LAKE BLVD |
40.1838 | -122.241 | 1025 SOUTH MAIN |
... (149 rows omitted)
wm_ca_labeled = wm_ca.select('LAT', 'LON', 'STREETADDR').relabeled('STREETADDR', 'labels')
wm_ca_labeled
LAT | LON | labels |
---|---|---|
34.7289 | -118.327 | 44765 VALLEY CENTRAL WAY |
32.7834 | -115.577 | 2150 NO. WATERMAN AVENUE |
37.6718 | -121.012 | 2225 PLAZA PARKWAY |
38.0389 | -121.242 | 3223 EAST HAMMER LANE |
35.3442 | -119.022 | 2300 WHITE LANE |
39.5586 | -121.589 | 355 ORO DAM BLVD |
36.9148 | -120.158 | 1977 WEST CLEVELAND AVE |
34.4895 | -117.353 | 15272 BEAR VALLEY ROAD |
35.5992 | -117.681 | 911 SOUTH CHINA LAKE BLVD |
40.1838 | -122.241 | 1025 SOUTH MAIN |
... (149 rows omitted)
Circle.map_table(wm_ca_labeled)
color_scale
¶wm_ca_scales = wm_ca.select('LAT', 'LON', 'STRCITY', 'YEAR') \
.relabeled(['STRCITY', 'YEAR'], ['labels', 'color_scale'])
wm_ca_scales
LAT | LON | labels | color_scale |
---|---|---|---|
34.7289 | -118.327 | Lancaster | 1990 |
32.7834 | -115.577 | El Centro | 1990 |
37.6718 | -121.012 | Modesto | 1990 |
38.0389 | -121.242 | Stockton | 1991 |
35.3442 | -119.022 | Bakersfield | 1991 |
39.5586 | -121.589 | Oroville | 1991 |
36.9148 | -120.158 | Madera | 1991 |
34.4895 | -117.353 | Victorville | 1991 |
35.5992 | -117.681 | Ridgecrest | 1991 |
40.1838 | -122.241 | Red Bluff | 1991 |
... (149 rows omitted)
Circle.map_table(wm_ca_scales,
fill_opacity = 0.8,
line_color = None,
area = 200)
The map above confirms the claims of this LA Times article from 1990, which says:
The company plans to open 10 stores in California in 1990 and 1991, with most to be located in the interior sections of the state. This year, it will open stores in Lancaster, Victorville, El Centro, Madera, Modesto, Ridgecrest and Stockton. In 1991, it plans stores in Elk Grove, Hanford and Bakersfield.
colors
¶wm_ca
STREETADDR | STRCITY | STRSTATE | type_store | LAT | LON | YEAR |
---|---|---|---|---|---|---|
44765 VALLEY CENTRAL WAY | Lancaster | CA | Wal-Mart | 34.7289 | -118.327 | 1990 |
2150 NO. WATERMAN AVENUE | El Centro | CA | Supercenter | 32.7834 | -115.577 | 1990 |
2225 PLAZA PARKWAY | Modesto | CA | Wal-Mart | 37.6718 | -121.012 | 1990 |
3223 EAST HAMMER LANE | Stockton | CA | Supercenter | 38.0389 | -121.242 | 1991 |
2300 WHITE LANE | Bakersfield | CA | Wal-Mart | 35.3442 | -119.022 | 1991 |
355 ORO DAM BLVD | Oroville | CA | Wal-Mart | 39.5586 | -121.589 | 1991 |
1977 WEST CLEVELAND AVE | Madera | CA | Wal-Mart | 36.9148 | -120.158 | 1991 |
15272 BEAR VALLEY ROAD | Victorville | CA | Wal-Mart | 34.4895 | -117.353 | 1991 |
911 SOUTH CHINA LAKE BLVD | Ridgecrest | CA | Wal-Mart | 35.5992 | -117.681 | 1991 |
1025 SOUTH MAIN | Red Bluff | CA | Wal-Mart | 40.1838 | -122.241 | 1991 |
... (149 rows omitted)
def color_from_type(type_store):
if type_store == 'Wal-Mart':
return 'blue'
else:
return 'red'
wm_ca = wm_ca.with_columns(
'colors', wm_ca.apply(color_from_type, 'type_store')
)
wm_ca
STREETADDR | STRCITY | STRSTATE | type_store | LAT | LON | YEAR | colors |
---|---|---|---|---|---|---|---|
44765 VALLEY CENTRAL WAY | Lancaster | CA | Wal-Mart | 34.7289 | -118.327 | 1990 | blue |
2150 NO. WATERMAN AVENUE | El Centro | CA | Supercenter | 32.7834 | -115.577 | 1990 | red |
2225 PLAZA PARKWAY | Modesto | CA | Wal-Mart | 37.6718 | -121.012 | 1990 | blue |
3223 EAST HAMMER LANE | Stockton | CA | Supercenter | 38.0389 | -121.242 | 1991 | red |
2300 WHITE LANE | Bakersfield | CA | Wal-Mart | 35.3442 | -119.022 | 1991 | blue |
355 ORO DAM BLVD | Oroville | CA | Wal-Mart | 39.5586 | -121.589 | 1991 | blue |
1977 WEST CLEVELAND AVE | Madera | CA | Wal-Mart | 36.9148 | -120.158 | 1991 | blue |
15272 BEAR VALLEY ROAD | Victorville | CA | Wal-Mart | 34.4895 | -117.353 | 1991 | blue |
911 SOUTH CHINA LAKE BLVD | Ridgecrest | CA | Wal-Mart | 35.5992 | -117.681 | 1991 | blue |
1025 SOUTH MAIN | Red Bluff | CA | Wal-Mart | 40.1838 | -122.241 | 1991 | blue |
... (149 rows omitted)
wm_ca.select('LAT', 'LON', 'colors')
LAT | LON | colors |
---|---|---|
34.7289 | -118.327 | blue |
32.7834 | -115.577 | red |
37.6718 | -121.012 | blue |
38.0389 | -121.242 | red |
35.3442 | -119.022 | blue |
39.5586 | -121.589 | blue |
36.9148 | -120.158 | blue |
34.4895 | -117.353 | blue |
35.5992 | -117.681 | blue |
40.1838 | -122.241 | blue |
... (149 rows omitted)
Circle.map_table(wm_ca.select('LAT', 'LON', 'colors'),
fill_opacity = 0.6,
line_color = None,
area = 200)
It seems like most Walmarts in California are standard locations and only a few are Supercenters.
What about in the rest of the country?
wm = wm.with_columns(
'colors', wm.apply(color_from_type, 'type_store')
)
Circle.map_table(wm.select('LAT', 'LON', 'colors'),
fill_opacity = 0.8,
line_color = None,
area = 20)
In many large metro areas there is a concentration of standard Walmarts (blue). Supercenters are more common in the eastern part of the country.
Remember this data is from 2006; things have changed since then.
wm
STREETADDR | STRCITY | STRSTATE | type_store | LAT | LON | YEAR | colors |
---|---|---|---|---|---|---|---|
2110 WEST WALNUT | Rogers | AR | Supercenter | 36.3422 | -94.0714 | 1962 | red |
1417 HWY 62/65 N | Harrison | AR | Supercenter | 36.237 | -93.0935 | 1964 | red |
2901 HWY 412 EAST | Siloam Springs | AR | Supercenter | 36.1799 | -94.5021 | 1965 | red |
1621 NORTH BUSINESS 9 | Morrilton | AR | Supercenter | 35.1565 | -92.7586 | 1967 | red |
3801 CAMP ROBINSON RD. | North Little Rock | AR | Wal-Mart | 34.8133 | -92.3023 | 1967 | blue |
2020 SOUTH MUSKOGEE | Tahlequah | OK | Supercenter | 35.9237 | -94.9719 | 1968 | red |
2705 GRAND AVE | Carthage | MO | Supercenter | 37.169 | -94.3116 | 1968 | red |
1500 LYNN RIGGS BLVD | Claremore | OK | Supercenter | 36.3271 | -95.6119 | 1968 | red |
65 WAL-MART DRIVE | Mountain Home | AR | Supercenter | 36.329 | -92.3578 | 1968 | red |
1303 SOUTH MAIN | Sikeston | MO | Supercenter | 36.8912 | -89.5836 | 1968 | red |
... (2982 rows omitted)
qc = wm.where('STRSTATE', 'AR') \
.select('LAT', 'LON', 'YEAR', 'colors') \
.relabeled('YEAR', 'labels')
Circle.map_table(qc,
line_color = None,
fill_opacity = 0.7)
wm_ca.select('LAT', 'LON', 'colors')
LAT | LON | colors |
---|---|---|
34.7289 | -118.327 | blue |
32.7834 | -115.577 | red |
37.6718 | -121.012 | blue |
38.0389 | -121.242 | red |
35.3442 | -119.022 | blue |
39.5586 | -121.589 | blue |
36.9148 | -120.158 | blue |
34.4895 | -117.353 | blue |
35.5992 | -117.681 | blue |
40.1838 | -122.241 | blue |
... (149 rows omitted)
Marker.map_table(wm_ca.select('LAT', 'LON', 'colors'))
marker_icon
¶Most icon names at this site work, but make sure to remove the term "glyphicon".
# Try changing 'shopping-cart' to 'off', 'euro', or 'remove'
Marker.map_table(wm_ca.select('LAT', 'LON', 'colors'), marker_icon = 'shopping-cart')
clustered_marker
¶Marker.map_table(wm.select('LAT', 'LON'), clustered_marker = True, marker_icon = 'shopping-cart')
This data was pulled from Johns Hopkins' Center For Systems Science And Engineering on April 6th, 2021.
It describes the number of cumulative cases for each county, every day since January 22, 2020.
covid = Table.read_table('data/jhu-covid.csv')
covid
UID | iso2 | iso3 | code3 | FIPS | Admin2 | Province_State | Country_Region | Lat | Long_ | Combined_Key | 1/22/20 | 1/23/20 | 1/24/20 | 1/25/20 | 1/26/20 | 1/27/20 | 1/28/20 | 1/29/20 | 1/30/20 | 1/31/20 | 2/1/20 | 2/2/20 | 2/3/20 | 2/4/20 | 2/5/20 | 2/6/20 | 2/7/20 | 2/8/20 | 2/9/20 | 2/10/20 | 2/11/20 | 2/12/20 | 2/13/20 | 2/14/20 | 2/15/20 | 2/16/20 | 2/17/20 | 2/18/20 | 2/19/20 | 2/20/20 | 2/21/20 | 2/22/20 | 2/23/20 | 2/24/20 | 2/25/20 | 2/26/20 | 2/27/20 | 2/28/20 | 2/29/20 | 3/1/20 | 3/2/20 | 3/3/20 | 3/4/20 | 3/5/20 | 3/6/20 | 3/7/20 | 3/8/20 | 3/9/20 | 3/10/20 | 3/11/20 | 3/12/20 | 3/13/20 | 3/14/20 | 3/15/20 | 3/16/20 | 3/17/20 | 3/18/20 | 3/19/20 | 3/20/20 | 3/21/20 | 3/22/20 | 3/23/20 | 3/24/20 | 3/25/20 | 3/26/20 | 3/27/20 | 3/28/20 | 3/29/20 | 3/30/20 | 3/31/20 | 4/1/20 | 4/2/20 | 4/3/20 | 4/4/20 | 4/5/20 | 4/6/20 | 4/7/20 | 4/8/20 | 4/9/20 | 4/10/20 | 4/11/20 | 4/12/20 | 4/13/20 | 4/14/20 | 4/15/20 | 4/16/20 | 4/17/20 | 4/18/20 | 4/19/20 | 4/20/20 | 4/21/20 | 4/22/20 | 4/23/20 | 4/24/20 | 4/25/20 | 4/26/20 | 4/27/20 | 4/28/20 | 4/29/20 | 4/30/20 | 5/1/20 | 5/2/20 | 5/3/20 | 5/4/20 | 5/5/20 | 5/6/20 | 5/7/20 | 5/8/20 | 5/9/20 | 5/10/20 | 5/11/20 | 5/12/20 | 5/13/20 | 5/14/20 | 5/15/20 | 5/16/20 | 5/17/20 | 5/18/20 | 5/19/20 | 5/20/20 | 5/21/20 | 5/22/20 | 5/23/20 | 5/24/20 | 5/25/20 | 5/26/20 | 5/27/20 | 5/28/20 | 5/29/20 | 5/30/20 | 5/31/20 | 6/1/20 | 6/2/20 | 6/3/20 | 6/4/20 | 6/5/20 | 6/6/20 | 6/7/20 | 6/8/20 | 6/9/20 | 6/10/20 | 6/11/20 | 6/12/20 | 6/13/20 | 6/14/20 | 6/15/20 | 6/16/20 | 6/17/20 | 6/18/20 | 6/19/20 | 6/20/20 | 6/21/20 | 6/22/20 | 6/23/20 | 6/24/20 | 6/25/20 | 6/26/20 | 6/27/20 | 6/28/20 | 6/29/20 | 6/30/20 | 7/1/20 | 7/2/20 | 7/3/20 | 7/4/20 | 7/5/20 | 7/6/20 | 7/7/20 | 7/8/20 | 7/9/20 | 7/10/20 | 7/11/20 | 7/12/20 | 7/13/20 | 7/14/20 | 7/15/20 | 7/16/20 | 7/17/20 | 7/18/20 | 7/19/20 | 7/20/20 | 7/21/20 | 7/22/20 | 7/23/20 | 7/24/20 | 7/25/20 | 7/26/20 | 7/27/20 | 7/28/20 | 7/29/20 | 7/30/20 | 7/31/20 | 8/1/20 | 8/2/20 | 8/3/20 | 8/4/20 | 8/5/20 | 8/6/20 | 8/7/20 | 8/8/20 | 8/9/20 | 8/10/20 | 8/11/20 | 8/12/20 | 8/13/20 | 8/14/20 | 8/15/20 | 8/16/20 | 8/17/20 | 8/18/20 | 8/19/20 | 8/20/20 | 8/21/20 | 8/22/20 | 8/23/20 | 8/24/20 | 8/25/20 | 8/26/20 | 8/27/20 | 8/28/20 | 8/29/20 | 8/30/20 | 8/31/20 | 9/1/20 | 9/2/20 | 9/3/20 | 9/4/20 | 9/5/20 | 9/6/20 | 9/7/20 | 9/8/20 | 9/9/20 | 9/10/20 | 9/11/20 | 9/12/20 | 9/13/20 | 9/14/20 | 9/15/20 | 9/16/20 | 9/17/20 | 9/18/20 | 9/19/20 | 9/20/20 | 9/21/20 | 9/22/20 | 9/23/20 | 9/24/20 | 9/25/20 | 9/26/20 | 9/27/20 | 9/28/20 | 9/29/20 | 9/30/20 | 10/1/20 | 10/2/20 | 10/3/20 | 10/4/20 | 10/5/20 | 10/6/20 | 10/7/20 | 10/8/20 | 10/9/20 | 10/10/20 | 10/11/20 | 10/12/20 | 10/13/20 | 10/14/20 | 10/15/20 | 10/16/20 | 10/17/20 | 10/18/20 | 10/19/20 | 10/20/20 | 10/21/20 | 10/22/20 | 10/23/20 | 10/24/20 | 10/25/20 | 10/26/20 | 10/27/20 | 10/28/20 | 10/29/20 | 10/30/20 | 10/31/20 | 11/1/20 | 11/2/20 | 11/3/20 | 11/4/20 | 11/5/20 | 11/6/20 | 11/7/20 | 11/8/20 | 11/9/20 | 11/10/20 | 11/11/20 | 11/12/20 | 11/13/20 | 11/14/20 | 11/15/20 | 11/16/20 | 11/17/20 | 11/18/20 | 11/19/20 | 11/20/20 | 11/21/20 | 11/22/20 | 11/23/20 | 11/24/20 | 11/25/20 | 11/26/20 | 11/27/20 | 11/28/20 | 11/29/20 | 11/30/20 | 12/1/20 | 12/2/20 | 12/3/20 | 12/4/20 | 12/5/20 | 12/6/20 | 12/7/20 | 12/8/20 | 12/9/20 | 12/10/20 | 12/11/20 | 12/12/20 | 12/13/20 | 12/14/20 | 12/15/20 | 12/16/20 | 12/17/20 | 12/18/20 | 12/19/20 | 12/20/20 | 12/21/20 | 12/22/20 | 12/23/20 | 12/24/20 | 12/25/20 | 12/26/20 | 12/27/20 | 12/28/20 | 12/29/20 | 12/30/20 | 12/31/20 | 1/1/21 | 1/2/21 | 1/3/21 | 1/4/21 | 1/5/21 | 1/6/21 | 1/7/21 | 1/8/21 | 1/9/21 | 1/10/21 | 1/11/21 | 1/12/21 | 1/13/21 | 1/14/21 | 1/15/21 | 1/16/21 | 1/17/21 | 1/18/21 | 1/19/21 | 1/20/21 | 1/21/21 | 1/22/21 | 1/23/21 | 1/24/21 | 1/25/21 | 1/26/21 | 1/27/21 | 1/28/21 | 1/29/21 | 1/30/21 | 1/31/21 | 2/1/21 | 2/2/21 | 2/3/21 | 2/4/21 | 2/5/21 | 2/6/21 | 2/7/21 | 2/8/21 | 2/9/21 | 2/10/21 | 2/11/21 | 2/12/21 | 2/13/21 | 2/14/21 | 2/15/21 | 2/16/21 | 2/17/21 | 2/18/21 | 2/19/21 | 2/20/21 | 2/21/21 | 2/22/21 | 2/23/21 | 2/24/21 | 2/25/21 | 2/26/21 | 2/27/21 | 2/28/21 | 3/1/21 | 3/2/21 | 3/3/21 | 3/4/21 | 3/5/21 | 3/6/21 | 3/7/21 | 3/8/21 | 3/9/21 | 3/10/21 | 3/11/21 | 3/12/21 | 3/13/21 | 3/14/21 | 3/15/21 | 3/16/21 | 3/17/21 | 3/18/21 | 3/19/21 | 3/20/21 | 3/21/21 | 3/22/21 | 3/23/21 | 3/24/21 | 3/25/21 | 3/26/21 | 3/27/21 | 3/28/21 | 3/29/21 | 3/30/21 | 3/31/21 | 4/1/21 | 4/2/21 | 4/3/21 | 4/4/21 | 4/5/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84001001 | US | USA | 840 | 1001 | Autauga | Alabama | US | 32.5395 | -86.6441 | Autauga, Alabama, US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 17 | 18 | 19 | 19 | 19 | 23 | 24 | 24 | 24 | 25 | 26 | 28 | 30 | 32 | 33 | 36 | 36 | 36 | 37 | 39 | 41 | 42 | 43 | 47 | 51 | 54 | 54 | 56 | 58 | 62 | 63 | 72 | 81 | 88 | 90 | 100 | 100 | 108 | 118 | 124 | 130 | 135 | 148 | 151 | 156 | 160 | 171 | 191 | 192 | 204 | 211 | 216 | 227 | 237 | 239 | 241 | 248 | 259 | 264 | 271 | 282 | 295 | 315 | 323 | 334 | 361 | 369 | 371 | 377 | 404 | 415 | 435 | 438 | 447 | 458 | 474 | 480 | 493 | 500 | 505 | 528 | 538 | 554 | 562 | 570 | 584 | 601 | 620 | 623 | 656 | 663 | 670 | 691 | 708 | 736 | 749 | 764 | 785 | 797 | 822 | 850 | 862 | 872 | 885 | 905 | 918 | 939 | 953 | 971 | 988 | 995 | 1006 | 1029 | 1042 | 1064 | 1078 | 1086 | 1086 | 1109 | 1126 | 1145 | 1175 | 1186 | 1200 | 1224 | 1229 | 1235 | 1245 | 1252 | 1258 | 1276 | 1281 | 1293 | 1304 | 1316 | 1318 | 1337 | 1343 | 1357 | 1365 | 1375 | 1391 | 1424 | 1429 | 1440 | 1442 | 1454 | 1462 | 1474 | 1477 | 1488 | 1494 | 1505 | 1526 | 1530 | 1543 | 1551 | 1567 | 1586 | 1601 | 1614 | 1650 | 1659 | 1675 | 1676 | 1697 | 1697 | 1711 | 1736 | 1750 | 1758 | 1770 | 1776 | 1785 | 1792 | 1799 | 1812 | 1821 | 1824 | 1832 | 1843 | 1847 | 1875 | 1894 | 1901 | 1907 | 1921 | 1925 | 1946 | 1958 | 1971 | 1985 | 1995 | 2006 | 2018 | 2021 | 2027 | 2040 | 2055 | 2070 | 2079 | 2098 | 2120 | 2134 | 2154 | 2168 | 2182 | 2195 | 2210 | 2229 | 2244 | 2257 | 2286 | 2307 | 2328 | 2328 | 2351 | 2385 | 2417 | 2435 | 2456 | 2481 | 2506 | 2529 | 2554 | 2580 | 2597 | 2617 | 2634 | 2661 | 2686 | 2704 | 2716 | 2735 | 2751 | 2780 | 2818 | 2873 | 2893 | 2945 | 2979 | 3005 | 3043 | 3087 | 3117 | 3186 | 3233 | 3258 | 3300 | 3329 | 3426 | 3510 | 3570 | 3647 | 3698 | 3741 | 3780 | 3841 | 3889 | 3942 | 3990 | 3999 | 4029 | 4065 | 4105 | 4164 | 4190 | 4239 | 4268 | 4305 | 4336 | 4546 | 4645 | 4705 | 4770 | 4847 | 4879 | 4902 | 4970 | 4998 | 5075 | 5103 | 5154 | 5184 | 5198 | 5227 | 5257 | 5270 | 5327 | 5358 | 5376 | 5407 | 5440 | 5499 | 5554 | 5596 | 5596 | 5669 | 5683 | 5723 | 5753 | 5811 | 5824 | 5856 | 5869 | 5881 | 5910 | 5930 | 5970 | 5984 | 6002 | 6023 | 6024 | 6038 | 6050 | 6071 | 6079 | 6092 | 6117 | 6121 | 6143 | 6172 | 6203 | 6228 | 6248 | 6264 | 6270 | 6303 | 6313 | 6324 | 6333 | 6344 | 6347 | 6364 | 6371 | 6400 | 6409 | 6409 | 6416 | 6426 | 6471 | 6474 | 6483 | 6495 | 6498 | 6510 | 6513 | 6517 | 6525 | 6533 | 6540 | 6543 | 6562 | 6570 | 6577 | 6580 | 6589 | 6595 | 6606 | 6617 | 6619 | 6620 |
